Reviewed by Dr. Elena Vance, DOLast reviewed 4 sources cited
Quick Summary
Trulicity (dulaglutide) and Victoza (liraglutide) are both glp-1 receptor agonists. In clinical trials, Victoza showed greater weight loss (3.2% vs 3.1%).
See the comparison table below for detailed side-by-side data.
Trulicity vs Victoza: Full Comparison
| Feature | Trulicity(dulaglutide) | Victoza(liraglutide) |
|---|---|---|
| Active Ingredient | dulaglutide | liraglutide |
| Drug Class | GLP-1 receptor agonist | GLP-1 receptor agonist |
| Manufacturer | Eli Lilly | Novo Nordisk |
| FDA Approved | 2014-09-18 | 2010-01-25 |
| Approved Indications |
|
|
| Route | subcutaneous injection | subcutaneous injection |
| Frequency | Once weekly | Once daily |
| Starting Dose | 0.75 mg weekly | 0.6 mg daily |
| Maintenance Dose | 1.5 mg weekly | 1.2 mg or 1.8 mg daily |
| Max Dose | 4.5 mg weekly | 1.8 mg daily |
| Weight Loss (%) | 3.1% | 3.2% |
| A1C Reduction | 1.5% | 1.1% |
| Key Trial | REWIND (260 weeks) | LEADER (188 weeks) |
| List Price | $950-$1,100/month | $950-$1,100/month |
| With Insurance | $25-$150/month (varies by plan) | $25-$150/month (varies by plan) |
| Savings Card | $25/month (Lilly savings card, commercially insured) | $25/month (Novo Nordisk savings card, commercially insured) |
Side Effects: Trulicity vs Victoza
| Side Effect | Trulicity | Victoza |
|---|---|---|
| Nausea | 12-21% | 28% |
| Diarrhea | 8-13% | 17% |
| Vomiting | 6-12% | 11% |
| Abdominal pain | 6-9% | Not reported |
| Decreased appetite | 4-9% | 9% |
| Dyspepsia | 4-6% | 7% |
| Fatigue | 4-6% | Not reported |
| Pancreatitis (rare) | <0.5% | <1% |
| Headache | Not reported | 9% |
| Constipation | Not reported | 6% |
Severity scale: 1 (mild) to 5 (serious). Based on FDA prescribing information and clinical trial data.
Related Comparisons
Frequently Asked Questions
Sources & References
This content is for informational purposes only and is not medical advice. Always consult your healthcare provider before making medication decisions. See our full medical disclaimer.