Quick Summary
Foundayo (orforglipron) and Saxenda (liraglutide) are both glp-1 receptor agonist (oral small-molecule)s. In clinical trials, Foundayo showed greater weight loss (12.4% vs 8%).
See the comparison table below for detailed side-by-side data.
Foundayo vs Saxenda: Full Comparison
| Feature | Foundayo(orforglipron) | Saxenda(liraglutide) |
|---|---|---|
| Active Ingredient | orforglipron | liraglutide |
| Drug Class | GLP-1 receptor agonist (oral small-molecule) | GLP-1 receptor agonist |
| Manufacturer | Eli Lilly and Company | Novo Nordisk |
| FDA Approved | 2026-04-01 | 2014-12-23 |
| Approved Indications |
|
|
| Route | oral | subcutaneous injection |
| Frequency | Once daily | Once daily |
| Starting Dose | 3 mg once daily | 0.6 mg daily |
| Maintenance Dose | 12 mg or 36 mg once daily | 3.0 mg daily |
| Max Dose | 36 mg once daily | 3.0 mg daily |
| Weight Loss (%) | 12.4% | 8% |
| A1C Reduction | N/A (not indicated for diabetes) | N/A (not indicated for diabetes) |
| Key Trial | ATTAIN-1 (72 weeks) | SCALE Obesity and Prediabetes (56 weeks) |
| List Price | Pricing announced at U.S. launch (April 2026); confirm with LillyDirect | $1,349/month |
| With Insurance | Formulary coverage evolving; many commercial plans expected to require prior authorization | $25-$250/month (varies; weight-loss coverage is limited) |
| Savings Card | Eli Lilly savings program details emerging via LillyDirect | $25/month (Novo Nordisk savings card, eligible patients) |
Side Effects: Foundayo vs Saxenda
| Side Effect | Foundayo | Saxenda |
|---|---|---|
| Nausea | 21-27% | 39% |
| Diarrhea | 15-20% | 21% |
| Vomiting | 10-16% | 16% |
| Constipation | 8-14% | 19% |
| Indigestion/dyspepsia | 6-10% | Not reported |
| Abdominal pain | 5-9% | 5% |
| Headache | 5-8% | 14% |
| Fatigue | 4-7% | 8% |
| Hair loss | 3-5% | Not reported |
| Pancreatitis (rare) | <0.5% | <1% |
| Decreased appetite | Not reported | 10% |
| Dyspepsia | Not reported | 10% |
| Dizziness | Not reported | 7% |
| Gallbladder events | Not reported | 2.5% |
Severity scale: 1 (mild) to 5 (serious). Based on FDA prescribing information and clinical trial data.
Related Comparisons
Frequently Asked Questions
Sources & References
FDA & Regulatory
Clinical Trial Records
Peer-Reviewed Literature
Manufacturer Information
Reference Entries
This content is for informational purposes only and is not medical advice. Always consult your healthcare provider before making medication decisions. See our full medical disclaimer.