Quick Summary
Foundayo (orforglipron) and Zepbound (tirzepatide) are both incretin-based therapies. In clinical trials, Zepbound showed greater weight loss (22.5% vs 12.4%).
See the comparison table below for detailed side-by-side data.
Foundayo vs Zepbound: Full Comparison
| Feature | Foundayo(orforglipron) | Zepbound(tirzepatide) |
|---|---|---|
| Active Ingredient | orforglipron | tirzepatide |
| Drug Class | GLP-1 receptor agonist (oral small-molecule) | Dual GIP and GLP-1 receptor agonist |
| Manufacturer | Eli Lilly and Company | Eli Lilly |
| FDA Approved | 2026-04-01 | 2023-11-08 |
| Approved Indications |
|
|
| Route | oral | subcutaneous injection |
| Frequency | Once daily | Once weekly |
| Starting Dose | 3 mg once daily | 2.5 mg weekly |
| Maintenance Dose | 12 mg or 36 mg once daily | 5 mg, 10 mg, or 15 mg weekly |
| Max Dose | 36 mg once daily | 15 mg weekly |
| Weight Loss (%) | 12.4% | 22.5% |
| A1C Reduction | N/A (not indicated for diabetes) | N/A (not indicated for diabetes) |
| Key Trial | ATTAIN-1 (72 weeks) | SURMOUNT-1 / SURMOUNT-5 (head-to-head vs semaglutide) (72 weeks) |
| List Price | Pricing announced at U.S. launch (April 2026); confirm with LillyDirect | $1,060-$1,176/month |
| With Insurance | Formulary coverage evolving; many commercial plans expected to require prior authorization | $25-$250/month (varies; weight-loss coverage is limited) |
| Savings Card | Eli Lilly savings program details emerging via LillyDirect | $25/month (Lilly savings card, commercially insured) |
Side Effects: Foundayo vs Zepbound
| Side Effect | Foundayo | Zepbound |
|---|---|---|
| Nausea | 21-27% | 24-33% |
| Diarrhea | 15-20% | 18-25% |
| Vomiting | 10-16% | 10-18% |
| Constipation | 8-14% | 13-17% |
| Indigestion/dyspepsia | 6-10% | Not reported |
| Abdominal pain | 5-9% | 10-14% |
| Headache | 5-8% | Not reported |
| Fatigue | 4-7% | Not reported |
| Hair loss | 3-5% | 5-6% |
| Pancreatitis (rare) | <0.5% | <1% |
| Dyspepsia | Not reported | 7-10% |
| Injection site reaction | Not reported | 3-7% |
| Gallbladder events | Not reported | 1.6% |
Severity scale: 1 (mild) to 5 (serious). Based on FDA prescribing information and clinical trial data.
Related Comparisons
Frequently Asked Questions
Sources & References
FDA & Regulatory
Clinical Trial Records
Peer-Reviewed Literature
- Jastreboff AM et al. Tirzepatide Once Weekly for the Treatment of Obesity (SURMOUNT-1). N Engl J Med 2022;387:205-216 — New England Journal of Medicine
- Malhotra A et al. Tirzepatide for the Treatment of Obstructive Sleep Apnea and Obesity (SURMOUNT-OSA). N Engl J Med 2024;391:1193-1205 — New England Journal of Medicine
Safety Communications
Manufacturer Information
Reference Entries
This content is for informational purposes only and is not medical advice. Always consult your healthcare provider before making medication decisions. See our full medical disclaimer.