Reviewed by Dr. Elena Vance, DOLast reviewed 11 sources cited
Quick Summary
Byetta (exenatide) and Rybelsus (semaglutide) are both glp-1 receptor agonists. In clinical trials, Rybelsus showed greater weight loss (4.4% vs 2.8%).
See the comparison table below for detailed side-by-side data.
Byetta vs Rybelsus: Full Comparison
| Feature | Byetta(exenatide) | Rybelsus(semaglutide) |
|---|---|---|
| Active Ingredient | exenatide | semaglutide |
| Drug Class | GLP-1 receptor agonist | GLP-1 receptor agonist |
| Manufacturer | AstraZeneca | Novo Nordisk |
| FDA Approved | 2005-04-28 | 2019-09-20 |
| Approved Indications |
|
|
| Route | subcutaneous injection | oral |
| Frequency | Twice daily (within 60 min before meals) | Once daily |
| Starting Dose | 5 mcg twice daily | 3 mg daily |
| Maintenance Dose | 10 mcg twice daily | 7 mg or 14 mg daily |
| Max Dose | 10 mcg twice daily | 14 mg daily |
| Weight Loss (%) | 2.8% | 4.4% |
| A1C Reduction | 0.8% | 1.4% |
| Key Trial | AC2993 Phase 3 (30 weeks) | PIONEER 1 (26 weeks) |
| List Price | $800-$900/month | $935-$1,029/month |
| With Insurance | $25-$100/month (varies by plan) | $25-$150/month (varies by plan) |
| Savings Card | Limited savings programs available | $10/month (Novo Nordisk savings card, commercially insured) |
Side Effects: Byetta vs Rybelsus
| Side Effect | Byetta | Rybelsus |
|---|---|---|
| Nausea | 44% | 11-20% |
| Vomiting | 13% | 4-8% |
| Diarrhea | 13% | 5-10% |
| Headache | 9% | Not reported |
| Dizziness | 9% | Not reported |
| Dyspepsia | 6% | Not reported |
| Jittery feeling | 4% | Not reported |
| Pancreatitis (rare) | <1% | <0.5% |
| Abdominal pain | Not reported | 5-11% |
| Decreased appetite | Not reported | 3-9% |
| Constipation | Not reported | 3-5% |
Severity scale: 1 (mild) to 5 (serious). Based on FDA prescribing information and clinical trial data.
Related Comparisons
Frequently Asked Questions
Sources & References
FDA & Regulatory
Clinical Trial Records
Peer-Reviewed Literature
- DeFronzo RA et al. Effects of Exenatide on Glycemic Control and Weight Over 30 Weeks in Metformin-Treated Patients with Type 2 Diabetes. Diabetes Care 2005;28:1092-1100 — Diabetes Care
- Aroda VR et al. PIONEER 1: Oral Semaglutide Monotherapy vs Placebo in Type 2 Diabetes. Diabetes Care 2019;42:1724-1732 — Diabetes Care
- Husain M et al. Oral Semaglutide and Cardiovascular Outcomes in Patients with Type 2 Diabetes (PIONEER 6). N Engl J Med 2019;381:841-851 — New England Journal of Medicine
Manufacturer Information
This content is for informational purposes only and is not medical advice. Always consult your healthcare provider before making medication decisions. See our full medical disclaimer.