Quick Summary
Bydureon BCise (exenatide) and Mounjaro (tirzepatide) are both incretin-based therapies. In clinical trials, Mounjaro showed greater weight loss (22.5% vs 2.3%).
See the comparison table below for detailed side-by-side data.
Bydureon BCise vs Mounjaro: Full Comparison
| Feature | Bydureon BCise(exenatide extended-release) | Mounjaro(tirzepatide) |
|---|---|---|
| Active Ingredient | exenatide | tirzepatide |
| Drug Class | GLP-1 receptor agonist | Dual GIP and GLP-1 receptor agonist |
| Manufacturer | AstraZeneca | Eli Lilly |
| FDA Approved | 2012-01-27 | 2022-05-13 |
| Approved Indications |
|
|
| Route | subcutaneous injection | subcutaneous injection |
| Frequency | Once weekly | Once weekly |
| Starting Dose | 2 mg weekly | 2.5 mg weekly |
| Maintenance Dose | 2 mg weekly | 5 mg, 10 mg, or 15 mg weekly |
| Max Dose | 2 mg weekly | 15 mg weekly |
| Weight Loss (%) | 2.3% | 22.5% |
| A1C Reduction | 1.3% | 2.4% |
| Key Trial | DURATION-1 (30 weeks) | SURMOUNT-1 (72 weeks) |
| List Price | $800-$950/month | $1,023-$1,176/month |
| With Insurance | $25-$100/month (varies by plan) | $25-$150/month (varies by plan) |
| Savings Card | Limited savings programs available | $25/month (Lilly savings card, commercially insured) |
Side Effects: Bydureon BCise vs Mounjaro
| Side Effect | Bydureon BCise | Mounjaro |
|---|---|---|
| Nausea | 11% | 12-18% |
| Diarrhea | 9% | 12-17% |
| Injection site nodule | 10-17% | Not reported |
| Headache | 8% | Not reported |
| Vomiting | 4% | 5-9% |
| Constipation | 6% | 6-7% |
| Pancreatitis (rare) | <1% | <0.5% |
| Decreased appetite | Not reported | 5-11% |
| Dyspepsia | Not reported | 5-8% |
| Abdominal pain | Not reported | 5-6% |
| Injection site reaction | Not reported | 3-5% |
Severity scale: 1 (mild) to 5 (serious). Based on FDA prescribing information and clinical trial data.
Related Comparisons
Frequently Asked Questions
Sources & References
FDA & Regulatory
Clinical Trial Records
Peer-Reviewed Literature
- Drucker DJ et al. Exenatide once weekly versus twice daily for treatment of type 2 diabetes (DURATION-1). Lancet 2008;372:1240-1250 — The Lancet
- Jastreboff AM et al. Tirzepatide Once Weekly for the Treatment of Obesity (SURMOUNT-1). N Engl J Med 2022;387:205-216 — New England Journal of Medicine
- Rosenstock J et al. Efficacy and safety of a novel dual GIP and GLP-1 receptor agonist tirzepatide in people with type 2 diabetes (SURPASS-1). Lancet 2021;398:143-155 — The Lancet
Manufacturer Information
Professional Guidelines
This content is for informational purposes only and is not medical advice. Always consult your healthcare provider before making medication decisions. See our full medical disclaimer.